Reading Racing results

The results from the Duryea Downhill are in, Congratulation are in order to Igor Ponomaryon for getting first place in Senior Beginner Men Division. And a big ups goes to Mario "Lucky" Rojas for taking fourth, but almost had 3rd if it wasn't for a crash near the end. And also Yonathan Arava and Alex Murenko for going out there and doing their thing.

Click on read more to see the rest of the results 


Category Place Name Plate # Time
Sport/Beginner Women (all ages) 2 Trish Bears 45 0:04:50.11
Sport/Beginner Women (all ages) 1 Anne Morgan 43 0:04:53.62
Sport/Beginner Women (all ages) 3 Jessica Hoeverman 42 0:05:15.08
Sport/Beginner Women (all ages) 4 Stephanie Gubernat 41 0:05:22.63
Sport/Beginner Women (all ages) 5 Kristina Krairt 44 DNF
Pro/Expert Women (all ages) 1 Hillary Elgert 36 0:04:22.72
Pro/Expert Women (all ages) 2 Carolynn Lavigne 35 0:04:24.02
Beginner 14 & under 1 Sam Groner 50 0:05:18.48
Beginner 14 & under 2 Ryan McGiboney 49 0:05:40.39
Beginner 14 & under 3 Brad Ritter 48 0:07:43.38
Jr. Beginner (15-18) 1 Russell Macintosh 59 0:04:06.07
Jr. Beginner (15-18) 2 Shaun Taylor 67 0:04:20.68
Jr. Beginner (15-18) 3 Aj Commaroto 54 0:04:23.17
Jr. Beginner (15-18) 4 Kevin Nadler 60 0:04:23.41
Jr. Beginner (15-18) 5 James Pritchardthorp 65 0:04:25.16
Jr. Beginner (15-18) 6 Krishna Gandhi 63 0:04:27.85
Jr. Beginner (15-18) 7 Forrest Black 52 0:04:28.32
Jr. Beginner (15-18) 8 Eric Cristofalo 55 0:04:28.32
Jr. Beginner (15-18) 9 James Cacciapaglia 53 0:04:28.93
Jr. Beginner (15-18) 10 Manuel Valente 68 0:04:38.99
Jr. Beginner (15-18) 11 Sean Mankin 69 0:04:45.06
Jr. Beginner (15-18) 12 Mike Sapna 64 0:04:46.97
Jr. Beginner (15-18) 13 Eric Kirk 58 0:04:47.23
Jr. Beginner (15-18) 14 Mitch Rambo 66 0:04:56.46
Jr. Beginner (15-18) 15 Nathaniel Hoopes 57 0:05:02.10
Jr. Beginner (15-18) 16 Ronju Das 62 0:06:11.19
Jr. Beginner (15-18) 17 Tony Viselli 61 DNF
Jr. Beginner (15-18) 18 Pat Hart 56 DNF
Sr. Beginner (19-29) 1 Igor Ponomaryon 82 0:04:25.19
Sr. Beginner (19-29) 2 Jeff Hyun 85 0:04:25.54
Sr. Beginner (19-29) 3 Paul Dotsenko 75 0:04:32.95
Sr. Beginner (19-29) 4 Gregory White 83 0:04:34.07
Sr. Beginner (19-29) 5 Marc Johnson 76 0:04:41.24
Sr. Beginner (19-29) 6 Andy Lenart 86 0:04:47.05
Sr. Beginner (19-29) 7 Matt Shirk 79 0:04:47.71
Sr. Beginner (19-29) 8 jonathan Arava 80 0:05:13.91
Sr. Beginner (19-29) 9 Alan Tarwater 78 0:05:39.34
Sr. Beginner (19-29) 10 Troy Perry 84 0:08:40.08
Sr. Beginner (19-29) 11 Andrew Lenart 77 DNF
Vet. Beginner 30+ 1 Jesse Dubby 99 0:03:56.00
Vet. Beginner 30+ 2 Steve Hassler 316 0:04:21.00
Vet. Beginner 30+ 3 Gregory Vig 97 0:04:35.04
Vet. Beginner 30+ 4 Mario Rojas 100 0:04:43.60
Vet. Beginner 30+ 5 Mike Strobel 96 0:04:57.29
Vet. Beginner 30+ 6 Rafael Alvarey 98 0:04:58.51
Vet. Beginner 30+ 7 Colby Barth 102 0:05:10.64
Vet. Beginner 30+ 8 Scott Roskos 95 DNF
Vet. Beginner 30+ 9 Jamie Alexander 94 DNF
Sport 14 & under 1 Richard Rude 106 0:03:53.65
Sport 14 & under 2 Logan Mullaly 107 0:04:32.06
Sport 14 & under 3 Sam Pensler 47 0:04:49.68
Jr. Sport (15-18) 1 Mackay Haedt 131 0:03:48.10
Jr. Sport (15-18) 2 Joseph Bove 117 0:03:54.33
Jr. Sport (15-18) 3 Jonah Koski 130 0:03:58.90
Jr. Sport (15-18) 4 Sean Pritchardthorpe 132 0:04:09.60
Jr. Sport (15-18) 5 vinny Edwards 120 0:04:20.13
Jr. Sport (15-18) 6 Jake Baxter 115 0:04:21.35
Jr. Sport (15-18) 7 Nathan Pensler 125 0:04:27.91
Jr. Sport (15-18) 8 Jared Goodman 129 0:04:28.90
Jr. Sport (15-18) 9 Rob Suter 127 0:04:33.14
Jr. Sport (15-18) 10 Gideon Spitzer-Williams 126 0:04:37.10
Jr. Sport (15-18) 11 Will Parker 124 0:04:46.41
Jr. Sport (15-18) 12 Chris Overton 123 0:04:50.48
Jr. Sport (15-18) 13 Will Seeber 128 0:04:52.15
Jr. Sport (15-18) 14 Brandon Nutt 122 0:05:04.66
Jr. Sport (15-18) 15 Sean Connolly 119 0:05:26.83
Jr. Sport (15-18) 16 kyle kimble 134 0:05:32.68
Jr. Sport (15-18) 17 Frank Bialobrzeski 116 0:05:42.29
Jr. Sport (15-18) 18 Tom McKeon 133 DNF
Jr. Sport (15-18) 19 Ikhide Ikhigbonoaremen 121 DNF
Sr. Sport (19-29) 1 Joseph Clemenzi 145 0:03:57.11
Sr. Sport (19-29) 2 Kirt Bartholomew 142 0:04:01.23
Sr. Sport (19-29) 3 Jason Rudy 156 0:04:02.88
Sr. Sport (19-29) 4 Robert Thodal 159 0:04:05.12
Sr. Sport (19-29) 5 Ian Barone 210 0:04:07.33
Sr. Sport (19-29) 6 Sean Harley 149 0:04:08.13
Sr. Sport (19-29) 7 Andrew Cleminson 160 0:04:08.22
Sr. Sport (19-29) 8 Dan Casioppo 144 0:04:09.48
Sr. Sport (19-29) 9 Vaughn Micciche 154 0:04:09.48
Sr. Sport (19-29) 10 Alex Murenko 81 0:04:17.10
Sr. Sport (19-29) 11 Justin Bart 141 0:04:17.27
Sr. Sport (19-29) 12 Charles Farannte 146 0:04:19.58
Sr. Sport (19-29) 13 Ross Johnson 152 0:04:19.73
Sr. Sport (19-29) 14 Jeremy Marx 164 0:04:21.18
Sr. Sport (19-29) 15 Ty Holmes 161 0:04:21.43
Sr. Sport (19-29) 16 Kevin Cockerham 162 0:04:23.19
Sr. Sport (19-29) 17 Dave Herrick 151 0:04:24.48
Sr. Sport (19-29) 18 Jonathon Gillespie 147 0:04:28.53
Sr. Sport (19-29) 19 Casey Swanson 158 0:04:30.78
Sr. Sport (19-29) 20 Jason Hartman 150 0:04:31.61
Sr. Sport (19-29) 21 Eric Schaeffer 157 0:04:39.72
Sr. Sport (19-29) 22 nate rhoads 168 0:04:46.55
Sr. Sport (19-29) 23 Steven Mayernick 153 0:05:05.46
Sr. Sport (19-29) 24 rob liston 166 0:05:18.82
Sr. Sport (19-29) 25 tim schwartz 165 0:05:19.34
Sr. Sport (19-29) 26 Marc Scheuring 239 0:05:34.31
Sr. Sport (19-29) 27 Rob Gregory 148 0:05:41.82
Sr. Sport (19-29) 28 George Berger 143 0:06:53.46
Sr. Sport (19-29) 29 John Roselli 155 0:09:34.96
Sr. Sport (19-29) 30 Nicholas Mancari 163 DNF
Vet. Sport (30-39) 1 J. Schwartz 186 0:04:07.36
Vet. Sport (30-39) 2 Delmar Dale 183 0:04:10.83
Vet. Sport (30-39) 3 Mark Rutan 184 0:04:15.88
Vet. Sport (30-39) 4 Jason Clark 182 0:04:18.71
Vet. Sport (30-39) 5 Phillip Pattavina 185 0:04:24.08
Vet. Sport (30-39) 6 brian boeltcher 188 0:04:25.09
Vet. Sport (30-39) 7 Paul Labarbera 101 0:04:25.24
Vet. Sport (30-39) 8 william doyle 187 0:04:25.71
Vet. Sport (30-39) 9 James Broughton 180 0:04:26.83
Vet. Sport (30-39) 10 Ian Brown 181 DNF
         
Sport 40+ 1 Paul Cortez 202 0:04:09.89
Sport 40+ 2 Steve Malin 204 0:04:18.82
Sport 40+ 3 Gerald Rehm 200 0:04:22.51
Sport 40+ 4 Devin Koski 197 0:04:26.40
Sport 40+ 5 Al Gildner 195 0:04:31.60
Sport 40+ 6 Timothy Hope 196 0:04:34.14
Sport 40+ 7 Larry Rambo 203 0:04:34.66
Sport 40+ 8 Jon Kranzel Sr. 198 0:04:42.26
Sport 40+ 9 Michael Rothenbeck 201 0:04:54.97
Sport 40+ 10 Rick Kranzel 199 0:07:48.46
         
Jr. Expert (15-18) 1 Will Collins 211 0:03:43.52
Jr. Expert (15-18) 2 Neko Mullaly 217 0:03:43.52
Jr. Expert (15-18) 3 Cody Gray 218 0:03:44.34
Jr. Expert (15-18) 4 Justin Brigandi 118 0:03:44.76
Jr. Expert (15-18) 5 Kyle Linski 214 0:03:46.27
Jr. Expert (15-18) 6 Holden Loder 215 0:03:46.49
Jr. Expert (15-18) 7 Nicholas Girard 212 0:04:03.14
Jr. Expert (15-18) 8 Kyle Wolmer 216 0:04:09.96
Sr. Expert (19-29) 1 John Stewart 242 0:03:38.99
Sr. Expert (19-29) 2 Andrew Farrell 231 0:03:47.27
Sr. Expert (19-29) 3 Ryan Nolan 247 0:03:47.34
Sr. Expert (19-29) 4 Bobby Ward 243 0:03:50.21
Sr. Expert (19-29) 5 Paul Dellavalle 249 0:03:50.85
Sr. Expert (19-29) 6 Stephen flood 251 0:03:53.30
Sr. Expert (19-29) 7 Marc Tremain 254 0:03:54.01
Sr. Expert (19-29) 8 Brandon Paske 236 0:03:54.21
Sr. Expert (19-29) 9 Peter Scannell 238 0:03:55.03
Sr. Expert (19-29) 10 Todd Nicholas 234 0:03:58.53
Sr. Expert (19-29) 11 Charles Castrogiovanni 248 0:03:58.54
Sr. Expert (19-29) 12 Brian smith 241 0:04:02.10
Sr. Expert (19-29) 13 Matt Gerlins 252 0:04:02.84
Sr. Expert (19-29) 14 Peter Johnmihlick 250 0:04:04.21
Sr. Expert (19-29) 15 Ian Brown 244 0:04:07.26
Sr. Expert (19-29) 16 Steve Ido 233 0:04:09.30
Sr. Expert (19-29) 17 Jed Schober 240 0:04:13.96
Sr. Expert (19-29) 18 Daniel Phillips 237 0:04:15.35
Sr. Expert (19-29) 19 Mike Hamburger 245 0:04:20.00
Sr. Expert (19-29) 20 David Custer 230 0:04:39.30
Sr. Expert (19-29) 21 Brian Yannuzzi 246 0:05:14.66
Sr. Expert (19-29) 22 Jeremy Hartman 232 0:05:28.30
Sr. Expert (19-29) 23 John Normand 235 DNF
Vet. Expert (30-39) 1 Sasha Merljak 275 0:03:36.17
Vet. Expert (30-39) 2 Liebig 279 0:03:37.69
Vet. Expert (30-39) 3 Bob Brien 268 0:03:37.75
Vet. Expert (30-39) 4 Steffen Root 295 0:03:45.33
Vet. Expert (30-39) 5 Tim Peirce 277 0:03:45.37
Vet. Expert (30-39) 6 Dan Whitehead 291 0:03:46.55
Vet. Expert (30-39) 7 Bartholomew 276 0:03:47.90
Vet. Expert (30-39) 8 Michael Crnjarich 292 0:03:49.00
Vet. Expert (30-39) 9 Christopher Heck 274 0:03:52.17
Vet. Expert (30-39) 10 Tony Pajakinas 283 0:03:54.44
Vet. Expert (30-39) 11 Kevin Joyce 290 0:03:56.35
Vet. Expert (30-39) 12 Steven Parraro 278 0:03:57.97
Vet. Expert (30-39) 13 John Ronca 284 0:03:59.01
Vet. Expert (30-39) 14 Chris Purdue 289 0:03:59.06
Vet. Expert (30-39) 15 Mike Hartlove 294 0:03:59.19
Vet. Expert (30-39) 16 Mike Calfo 269 0:04:01.02
Vet. Expert (30-39) 17 Steven Battaglini 267 0:04:01.80
Vet. Expert (30-39) 18 Lander Junqueira 280 0:04:02.17
Vet. Expert (30-39) 19 Travis Youman 282 0:04:02.37
Vet. Expert (30-39) 20 Sean Tarricone 281 0:04:04.59
Vet. Expert (30-39) 21 Michael Yarnall 287 0:04:07.13
Vet. Expert (30-39) 22 Chad Hanicak 286 0:04:08.02
Vet. Expert (30-39) 23 Mark Cognata 270 0:04:13.79
Vet. Expert (30-39) 24 Bryan Cortright 271 0:04:14.56
Vet. Expert (30-39) 25 Tim Bace 266 0:04:17.09
Vet. Expert (30-39) 26 Todd Seplavy 285 0:04:28.26
Vet. Expert (30-39) 27 jorge gomes 296 0:04:29.64
Vet. Expert (30-39) 28 Corey Greeneltch 273 DNF
Vet. Expert (30-39) 29 Roland Dufresne 272 DNF
Expert 40+ 1 Nick Fortune 306 0:03:59.84
Expert 40+ 2 Eric Charles 305 0:04:07.11
Expert 40+ 3 Donald Brensinger 300 0:04:10.78
Expert 40+ 4 James MacNaughton 303 0:04:20.50
Expert 40+ 5 Richard Rude 304 0:04:21.61
Expert 40+ 6 Michael dart 302 0:04:30.76
Expert 40+ 7 william gentile 307 0:05:18.45
Expert 40+ 8 Steve Cihylik 301 DNF
Pro/Semi Pro 1 Adam Raphael 19 0:03:29.68
Pro/Semi Pro 2 James Ford 8 0:03:30.62
Pro/Semi Pro 3 Jason Beckley 3 0:03:32.88
Pro/Semi Pro 4 Jonathan Gabor 18 0:03:33.57
Pro/Semi Pro 5 James Stoddard 14 0:03:37.50
Pro/Semi Pro 6 George Ryan 25 0:03:38.67
Pro/Semi Pro 7 Jerime Smiley 288 0:03:38.77
Pro/Semi Pro 8 Jason Memmelaar 12 0:03:39.70
Pro/Semi Pro 9 Jim Dellavalle 1 0:03:40.15
Pro/Semi Pro 10 Ken Walter 16 0:03:40.28
Pro/Semi Pro 11 Jason Guenther 2 0:03:42.14
Pro/Semi Pro 12 Mike Kulp 11 0:03:42.70
Pro/Semi Pro 13 Dane Clay 23 0:03:42.93
Pro/Semi Pro 14 B.J. Treglia 15 0:03:42.97
Pro/Semi Pro 15 Marvin Scanland 17 0:03:45.32
Pro/Semi Pro 16 Chris Firth 21 0:03:54.19
Pro/Semi Pro 17 Michael Curron 24 0:03:54.88
Pro/Semi Pro 18 Brian Price 13 0:04:01.20
Pro/Semi Pro 19 Willem Cooper 7 0:04:03.50
Pro/Semi Pro 20 Jonathan Kranzel Jr. 10 0:04:07.36
Pro/Semi Pro 21 Brian Piper 20 0:04:11.02
Pro/Semi Pro 22 Scott Cooper 6 0:04:11.05
Pro/Semi Pro 23 Fred Heinly 22 0:04:38.41
Pro/Semi Pro 24 Chad Knavel 9 DNF
Pro/Semi Pro 25 Dane Berke 5 DNF
Pro/Semi Pro 26 Jurgen Beneke 4 DNF